The total number of Mobile Phone subscribers has reached 185.84 Million at the end of February, 2026.
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 84.36 |
| Robi Axiata Limited (Robi) | 57.30 |
| Banglalink Digital Communications Ltd | 37.35 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.82 |
| Total | 185.84 |
For the Month Of:
February 2026
|
Mobile Internet |
113.50 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 128.27 Million at the end of February, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 113.50 |
| ISP + PSTN | 14.77 |
| Total | 128.27 |
Source: Bangladesh Telecommunication Regulatory Commission