The total number of Mobile Phone subscribers has reached 190.44 Million at the end of July, 2026 .
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 87.01 |
| Robi Axiata Limited (Robi) | 58.77 |
| Banglalink Digital Communications Ltd | 37.84 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.82 |
| Total | 190.44 |
For the Month Of:
July 2026
|
Mobile Internet |
121.52 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 136.75 Million at the end of July, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 121.52 |
| ISP + PSTN | 15.23 |
| Total | 136.75 |
Source: Bangladesh Telecommunication Regulatory Commission