The total number of Mobile Phone subscribers has reached 187.07 Million at the end of April, 2026 .
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 84.96 |
| Robi Axiata Limited (Robi) | 57.80 |
| Banglalink Digital Communications Ltd | 37.49 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.82 |
| Total | 187.07 |
For the Month Of:
March 2026
|
Mobile Internet |
114.85 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 131.42 Million at the end of April, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 116.47 |
| ISP + PSTN | 14.95 |
| Total | 131.42 |
Source: Bangladesh Telecommunication Regulatory Commission