The total number of Mobile Phone subscribers has reached 186.06 Million at the end of March, 2026 .
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 84.48 |
| Robi Axiata Limited (Robi) | 57.39 |
| Banglalink Digital Communications Ltd | 37.37 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.82 |
| Total | 186.06 |
For the Month Of:
March 2026
|
Mobile Internet |
114.85 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 129.62 Million at the end of March, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 114.85 |
| ISP + PSTN | 14.77 |
| Total | 129.62 |
Source: Bangladesh Telecommunication Regulatory Commission