The total number of Mobile Phone subscribers has reached 185.80 Million at the end of January, 2026.
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 84.33 |
| Robi Axiata Limited (Robi) | 57.24 |
| Banglalink Digital Communications Ltd | 37.40 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.83 |
| Total | 185.80 |
For the Month Of:
January 2026
|
Mobile Internet |
114.22 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 128.99 Million at the end of January, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 114.22 |
| ISP + PSTN | 14.77 |
| Total | 128.99 |
Source: Bangladesh Telecommunication Regulatory Commission