The total number of Mobile Phone subscribers has reached 187.06 Million at the end of November, 2025.
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 85.01 |
| Robi Axiata Limited (Robi) | 57.57 |
| Banglalink Digital Communications Ltd | 37.70 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.78 |
| Total | 187.06 |
For the Month Of:
November 2025
|
Mobile Internet |
115.27 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 129.89 Million at the end of November, 2025.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 115.27 |
| ISP + PSTN | 14.62 |
| Total | 129.89 |
Source: Bangladesh Telecommunication Regulatory Commission