The total number of Mobile Phone subscribers has reached 188.60 Million at the end of May, 2026 .
The Mobile Phone subscribers are shown below:
| OPERATOR | Subscribers (IN MILLIONS) |
|---|---|
| Grameenphone Ltd. (GP) | 85.90 |
| Robi Axiata Limited (Robi) | 58.18 |
| Banglalink Digital Communications Ltd | 37.71 |
| Teletalk Bangladesh Ltd. (Teletalk) | 6.81 |
| Total | 188.60 |
For the Month Of:
May 2026
|
Mobile Internet |
119.12 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 134.07 Million at the end of May, 2026.
Internet subscribers are shown below:
| Operators | Subscribers (IN MILLIONS) |
|---|---|
| Mobile Internet | 119.12 |
| ISP + PSTN | 14.95 |
| Total | 134.07 |
Source: Bangladesh Telecommunication Regulatory Commission