The total number of Mobile Phone subscribers has reached 186.22 Million at the end of March, 2025.
The Mobile Phone subscribers are shown below:
OPERATOR | Subscribers (IN MILLIONS) |
---|---|
Grameenphone Ltd. (GP) | 84.90 |
Robi Axiata Limited (Robi) | 56.36 |
Banglalink Digital Communications Ltd | 38.23 |
Teletalk Bangladesh Ltd. (Teletalk) | 6.54 |
Total | 186.22 |
For the Month Of:
March 2025
Mobile Internet |
116.22 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 130.82 Million at the end of March, 2025.
Internet subscribers are shown below:
Operators | Subscribers (IN MILLIONS) |
---|---|
Mobile Internet | 116.22 |
ISP + PSTN | 14.60 |
Total | 130.82 |
Source: Bangladesh Telecommunication Regulatory Commission